Back to main | Previous round | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 6 | 3 | 2 | 1 | 16 | 8 | +8 | 11 | Finals | |
| 2 | Adelaide Olympic | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | Finals | |
| 3 | ↑ 1 | Adelaide Comets | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | Finals |
| 4 | ↑ 2 | Adelaide Raiders | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | Finals |
| 5 | ↓ 2 | Modbury Jets | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | Finals |
| 6 | ↑ 2 | Croydon Kings | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 9 | Finals |
| 7 | ↓ 2 | Adelaide City | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | |
| 8 | ↑ 2 | Campbelltown City | 6 | 2 | 2 | 2 | 10 | 11 | –1 | 8 | |
| 9 | ↓ 2 | Adelaide United | 5 | 1 | 3 | 1 | 10 | 8 | +2 | 6 | |
| 10 | ↓ 1 | Cumberland United | 6 | 2 | 0 | 4 | 8 | 20 | –12 | 6 | |
| 11 | Para Hills Knights | 6 | 1 | 1 | 4 | 5 | 8 | –3 | 4 | Relegation | |
| 12 | Adelaide Blue Eagles | 6 | 0 | 3 | 3 | 6 | 10 | –4 | 3 | Relegation |
| Saturday, 11 July | 14:30 | Croydon Kings Patrick Caraccia (4') Domenic Costanzo (61') |
2–1 | Modbury Jets (57') Shaun McGreevy |
Jack Smith Park |
| Saturday, 11 July | 15:00 | Adelaide Raiders Alun Webb (10') Alun Webb (39') |
2–0 | Adelaide Olympic | Croatian Sports Centre |
| Saturday, 11 July | 15:00 | Adelaide Blue Eagles | 0–0 | Adelaide Comets | Marden Sports Complex |
| Saturday, 11 July | 15:00 | Para Hills Knights | 0–0 | North Eastern MetroStars | The Paddocks |
| Saturday, 11 July | 18:30 | Campbelltown City Dion Kirk (40') Marc Marino (49') Alexander Mullen (58') Joshua Barresi (84') |
4–2 | Cumberland United (23') Joshua Harvey (53') Declan Gray |
Steve Woodcock Sports Centre |